Serie A Standings
Stay updated with Italy’s top division — the home of tactical football.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | AC Milan | 14 | 31 | 9 | 1 | 4 | 11 | WWWDW |
2 | ![]() | SSC Napoli | 14 | 31 | 10 | 3 | 1 | 10 | WWWLD |
3 | ![]() | FC Internazionale Milano | 14 | 30 | 10 | 4 | 0 | 19 | WWLWW |
4 | ![]() | AS Roma | 14 | 27 | 9 | 5 | 0 | 7 | LLWWL |
5 | ![]() | Bologna FC 1909 | 14 | 25 | 7 | 3 | 4 | 11 | DLWWW |
6 | ![]() | Como 1907 | 14 | 24 | 6 | 2 | 6 | 8 | LWWDD |
7 | ![]() | Juventus FC | 14 | 23 | 6 | 3 | 5 | 4 | LWDDW |
8 | ![]() | US Sassuolo Calcio | 14 | 20 | 6 | 6 | 2 | 2 | WLDWL |
9 | ![]() | US Cremonese | 14 | 20 | 5 | 4 | 5 | 1 | WWLLL |
10 | ![]() | SS Lazio | 14 | 19 | 5 | 5 | 4 | 5 | DLWLW |
11 | ![]() | Udinese Calcio | 14 | 18 | 5 | 6 | 3 | -7 | LWLLW |
12 | ![]() | Atalanta BC | 14 | 16 | 3 | 4 | 7 | 0 | LWLLL |
13 | ![]() | Cagliari Calcio | 14 | 14 | 3 | 6 | 5 | -5 | WLDDL |
14 | ![]() | Genoa CFC | 14 | 14 | 3 | 6 | 5 | -6 | WWDDW |
15 | ![]() | Parma Calcio 1913 | 14 | 14 | 3 | 6 | 5 | -7 | WLWDL |
16 | ![]() | Torino FC | 14 | 14 | 3 | 6 | 5 | -12 | LLLDD |
17 | ![]() | US Lecce | 14 | 13 | 3 | 7 | 4 | -9 | LWLDW |
18 | ![]() | AC Pisa 1909 | 14 | 10 | 1 | 6 | 7 | -9 | LLDWD |
19 | ![]() | Hellas Verona FC | 14 | 9 | 1 | 7 | 6 | -10 | WLLDL |
20 | ![]() | ACF Fiorentina | 14 | 6 | 0 | 8 | 6 | -13 | LLDDL |
Latest Updates
Track Juventus, Inter, AC Milan, Napoli, and more as they fight for the Scudetto and European qualification.
What You Can Find Here
- Full Standings: Wins, losses, draws, and points.
- Scudetto Race: Updates from Italy’s title contenders.
- European Spots: Which clubs qualify for Europe.
Why Follow Serie A Here?
- Real-Time: Weekly updated tables.
- Historic Clubs: Track Italy’s biggest names.
- Clean Layout: Standings optimized for mobile & desktop.




















